


Circular Vibrating Screen
| 2YZS1237 | 3YZS1237 | 2YZS1548 | 3YZS1548 |
| 2YZS1848 | 3YZS1848 | 4YZS1848 | 2YZS1860 |
| 3YZS1860 | 4YZS1860 | 2YZS2160 | 3YZS2160 |
| 4YZS2160 | 2YZS2460 | 3YZS2460 | 4YZS2460 |
Vibrating Screen is composed of main frame, screen web, electric motor, eccentric bock, rubber spring, coupler and so on.
The vibrating screen is suitable for wide range of applications such as screening of either dry or wet sand gravel crushed stone, all types of ores and for many industrial applications. Various combinations of sizes of width are available to meet capacity requirements for aggregates crushing plants.
Features of Vibrating Screen:
1. No transmission of screen panels;
2. Eccentric type system;
3. Easy change of screen plates;
4. High screening capacity;
5. Rigid and vibrating resistance screen body;
6. High durability
Technical Data:
| Model | Screen size (mm) | No. of Layer | Screen mesh (mm) | Max. feed size (mm) | Handling capacity (t/h) | Motor power (kW) | Vibrating frequency (r/min) | Double swing (mm) |
| 2YZS1237 | 3700×1200 | 2 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
| 3YZS1237 | 3700×1200 | 3 | 3-100 | 400 | 10-80 | 11 | 750-950 | 5-9 |
| 2YZS1548 | 4800×1500 | 2 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
| 3YZS1548 | 4800×1500 | 3 | 3-100 | 400 | 30-200 | 15 | 750-950 | 5-9 |
| 2YZS1848 | 4800×1800 | 2 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 3YZS1848 | 4800×1800 | 3 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 4YZS1848 | 4800×1800 | 4 | 3-100 | 400 | 50-250 | 18.5 | 750-950 | 5-9 |
| 2YZS1860 | 6000×1800 | 2 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 3YZS1860 | 6000×1800 | 3 | 3-100 | 400 | 65-586 | 22 | 750-950 | 5-9 |
| 4YZS1860 | 6000×1800 | 4 | 3-100 | 400 | 65-586 | 30 | 750-950 | 5-9 |
| 2YZS2160 | 6000×2100 | 2 | 3-100 | 400 | 81-720 | 22 | 700-900 | 5-9 |
| 3YZS2160 | 6000×2100 | 3 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 4YZS2160 | 6000×2100 | 4 | 3-100 | 400 | 81-720 | 30 | 700-900 | 5-9 |
| 2YZS2460 | 6000×2400 | 2 | 3-150 | 400 | 100-810 | 30 | 700-900 | 5-9 |
| 3YZS2460 | 6000×2400 | 3 | 3-150 | 400 | 100-810 | 37 | 700-900 | 5-9 |
| 4YZS2460 | 6000×2400 | 4 | 3-150 | 400 | 100-810 | 37 | 700-900 | 5-9 |
Notice: Any change of the Circular Vibrating Screen technical data shall not be advised additionally.
Please input your inquiry in below form, we will get back to you as soon as possible!
| Tel: | 0086-371-67992899 |
| Fax: | 0086-371-67992699 |
| Email: | Break-day@break-day.com |
LIVE CHAT

MSN ONLINE