
Products List


Sand Washing Machine
Type List:
| XSD2610 | XSD2816 | XSD3016 |
Sand washing machine is used to remove the dust in sand. It aims at improving the quality of sand. Our sand washing machine can wash the stone powder and the impurity in the mixed sand that is maked by the sand making machine.
Our sand washing machine is widely used in building-site, gravel factories, hydropower station and concrete dam site, post and electric pole factory, casting-70 sand, glass factory's quartz sand and dehydrating for pressure sand used in oil well's refill.
Festures of Sand Washing Machine:
1. Large capacity;
2. Little loss of the sand during the washing process;
3. Low failure rate
Technical Data:
| Model | 3R2115 | 3R2615 | 3R2715 | 3R3016 | 4R3216 | ||
| Roller | Number | 3 | 3 | 3 | 3 | 4 | |
| Diameter (mm) | 210 | 260 | 270 | 300 | 320 | ||
| Height (mm) | 150 | 150 | 150 | 160 | 160 | ||
| Ring | Inside diameter (mm) | 630 | 780 | 830 | 880 | 970 | |
| Height (mm) | 150 | 150 | 150 | 160 | 160 | ||
| Maximum feed size (mm) | 15 | 15-20 | 15-20 | 15-20 | 20-25 | ||
| Output size (mm) | 0.044-0.165 | 0.044-0.165 | 0.044-0.165 | 0.044-0.165 | 0.044-0.165 | ||
| Power of main frame (kW) | 15 | 18.5 | 22 | 30 | 37 | ||
| Fineness of final product (mm) | 0.165 | capacity (t/h) | 1.2-1.8 | 1.8-2.5 | 2.3-2.8 | 2.6-3.2 | 3.2-4.5 |
| 0.075 | 0.6-1.2 | 1.2-1.8 | 1.8-2.3 | 1.9-2.6 | 2.4-3.1 | ||
| 0.044 | 0.6-1.0 | 0.8-1.2 | 0.9-1.7 | 1-1.9 | 1.8-2.5 | ||
Notice: Any change of the Sand Washing Machine technical data shall not be advised additionally.
| Tel: | 0086-21-33901608 |
| Fax: | 0086-21-58377628 |
| Email: | info@shcrusher.com |