


Jaw Crusher
| PE150×250 | PE250×400 | PE400×600 |
| PE500×750 | PE600×900 | PE750×1060 |
| PE900×1200 | PE1000×1200 | PE1200×1500 |
| PEX250×750 | PEX250×1000 | PEX250×1200 |
The jaw crusher is ideally suitable for primary and secondary crushing with low power consumption and easy maintenance. Every feature of this machine has been carefully designed to provide superior quality and performance. Jaw crusher is widely used for crushing various materials like stone, granite, trap rock, coke, coal, manganese ore, iron ore, emery, fused aluminum, oxide, fused calcium carbide, lime stone, quartzite, alloys, etc. Jaw crusher is recommended by leading consultants in this field and is used by hundreds of customers all over the world.
Features of Jaw Crusher:
1. High ratio of crushing;
2. Even final size;
3. Simple structure;
4. Reliable working condition;
5. Easy maintenance;
6. Low operating cost
Technical Data:
| Model | Max. Feeding Size (mm) | Discharge Size (mm) | Capacity (t/h) | Motor Power (kW) | Overall Dimensions (mm) | Weight (t) |
| PE150×250 | 125 | 10-40 | 1-3 | 5.5 | 896×745×935 | 0.8 |
| PE250×400 | 200 | 20-60 | 5-20 | 15 | 1150×1275×1240 | 2.8 |
| PE400×600 | 350 | 40-100 | 15-60 | 30 | 1700×1732×1653 | 6.5 |
| PE500×750 | 425 | 50-100 | 50-100 | 55 | 2035×1921×2000 | 10.3 |
| PE600×900 | 480 | 65-160 | 60-130 | 75 | 2290×2206×2370 | 16.5 |
| PE750×1060 | 630 | 80-140 | 80-180 | 110 | 2620×2302×3110 | 29 |
| PE900×1200 | 750 | 95-165 | 140-260 | 110 | 3789×2826×3025 | 54.5 |
| PE1000×1200 | 850 | 195-265 | 315-550 | 110 | 3335×3182×3025 | 57 |
| PE1200×1500 | 1020 | 150-300 | 400-800 | 160-220 | 4200×3750×3820 | 100.9 |
| PEX250×750 | 210 | 25-60 | 10-40 | 22 | 1667×1545×1020 | 5 |
| PEX250×1000 | 210 | 25-60 | 15-50 | 30 | 1550×1964×1380 | 6.5 |
| PEX250×1200 | 210 | 25-60 | 20-60 | 37 | 1560×2104×1415 | 7.7 |
Notice: Any change of Jaw Crushers technical data shall not be advised additionally.
Please input your inquiry in below form, we will get back to you as soon as possible!
| Tel: | 0086-371-67992899 |
| Fax: | 0086-371-67992699 |
| Email: | Break-day@break-day.com |
LIVE CHAT

MSN ONLINE


